<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Atlanta Real Estate and Homes</title>
	<atom:link href="http://www.RealEstateandHomesinGeorgia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.RealEstateandHomesinGeorgia.com</link>
	<description>Atlanta Real Estate</description>
	<lastBuildDate>Sun, 20 May 2012 06:12:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

		<copyright>admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary></itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Atlanta Housing Inventories Are Falling</title>
		<link>http://www.RealEstateandHomesinGeorgia.com/atlanta-housing-inventories-are-falling/</link>
		<comments>http://www.RealEstateandHomesinGeorgia.com/atlanta-housing-inventories-are-falling/#comments</comments>
		<pubDate>Sun, 20 May 2012 06:12:02 +0000</pubDate>
		<dc:creator>Brant Meadows</dc:creator>
				<category><![CDATA[Atlanta Real Estate News]]></category>
		<category><![CDATA[atlanta foreclosures]]></category>
		<category><![CDATA[atlanta housing]]></category>

		<guid isPermaLink="false">http://www.RealEstateandHomesinGeorgia.com/?p=2662</guid>
		<description><![CDATA[Atlanta housing inventories are down. The National Association of Realtors (NAR) reports that inventories fell by 1.3 percent in March, leaving inventories 21.8 percent below their year-earlier levels. Home sales have now posted year-over-year gains in each of the last nine months. But in almost all of those months, the number of homes for sale [...]]]></description>
		<wfw:commentRss>http://www.RealEstateandHomesinGeorgia.com/atlanta-housing-inventories-are-falling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta Foreclosures: How the Rich Get Richer</title>
		<link>http://www.RealEstateandHomesinGeorgia.com/atlanta-foreclosures-how-the-rich-get-richer/</link>
		<comments>http://www.RealEstateandHomesinGeorgia.com/atlanta-foreclosures-how-the-rich-get-richer/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:06:02 +0000</pubDate>
		<dc:creator>Brant Meadows</dc:creator>
				<category><![CDATA[Atlanta Real Estate]]></category>
		<category><![CDATA[atlanta foreclosures]]></category>

		<guid isPermaLink="false">http://www.RealEstateandHomesinGeorgia.com/?p=2660</guid>
		<description><![CDATA[Atlanta foreclosures continue to be the main reason why it&#039;s a tough time to sell. Fannie Mae is selling foreclosed Atlanta homes, but not to the general public. If you have questions about Atlanta foreclosures, or Atlanta homes for sale, please don&#039;t hesitate to contact us or post them using our comment form.]]></description>
		<wfw:commentRss>http://www.RealEstateandHomesinGeorgia.com/atlanta-foreclosures-how-the-rich-get-richer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgages Show Record Savings vs Rent in Atlanta</title>
		<link>http://www.RealEstateandHomesinGeorgia.com/mortgages-show-record-savings-vs-rent-in-atlanta/</link>
		<comments>http://www.RealEstateandHomesinGeorgia.com/mortgages-show-record-savings-vs-rent-in-atlanta/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:56:02 +0000</pubDate>
		<dc:creator>Brant Meadows</dc:creator>
				<category><![CDATA[Atlanta Mortgage Info]]></category>
		<category><![CDATA[Atlanta home loans]]></category>
		<category><![CDATA[Atlanta mortgages]]></category>

		<guid isPermaLink="false">http://www.RealEstateandHomesinGeorgia.com/?p=2658</guid>
		<description><![CDATA[Mortgages are netting households the biggest cost savings relative to rent in at least 20 years in Atlanta. And with home prices as low as they may ever be again, now may be the ideal time for would-be home buyers to consider throwing in the towel on rent, and take advantage of all the home [...]]]></description>
		<wfw:commentRss>http://www.RealEstateandHomesinGeorgia.com/mortgages-show-record-savings-vs-rent-in-atlanta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta Home Buyers Don&#039;t Like These Things</title>
		<link>http://www.RealEstateandHomesinGeorgia.com/atlanta-home-buyers-dont-like-these-things/</link>
		<comments>http://www.RealEstateandHomesinGeorgia.com/atlanta-home-buyers-dont-like-these-things/#comments</comments>
		<pubDate>Mon, 14 May 2012 08:40:02 +0000</pubDate>
		<dc:creator>Brant Meadows</dc:creator>
				<category><![CDATA[Atlanta Home Selling Tips]]></category>
		<category><![CDATA[Atlanta home selling]]></category>
		<category><![CDATA[selling a Atlanta home]]></category>

		<guid isPermaLink="false">http://www.RealEstateandHomesinGeorgia.com/?p=2656</guid>
		<description><![CDATA[Atlanta home buyers are looking for certain things in a home these days. If you&#039;re selling a Atlanta home, don&#039;t make these mistakes when sprucing up to get your home ready to put on the market&#8230; There are a lot more mistakes to avoid when getting your Atlanta home ready to sell and we can [...]]]></description>
		<wfw:commentRss>http://www.RealEstateandHomesinGeorgia.com/atlanta-home-buyers-dont-like-these-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta Housing Prices Now Rising</title>
		<link>http://www.RealEstateandHomesinGeorgia.com/atlanta-housing-prices-now-rising/</link>
		<comments>http://www.RealEstateandHomesinGeorgia.com/atlanta-housing-prices-now-rising/#comments</comments>
		<pubDate>Sat, 12 May 2012 10:32:02 +0000</pubDate>
		<dc:creator>Brant Meadows</dc:creator>
				<category><![CDATA[Atlanta Real Estate News]]></category>
		<category><![CDATA[Atlanta housing market]]></category>
		<category><![CDATA[atlanta housing prices]]></category>

		<guid isPermaLink="false">http://www.RealEstateandHomesinGeorgia.com/?p=2654</guid>
		<description><![CDATA[Atlanta housing prices have already bottomed out and are on the rise. Other than a brief stumble in December, asking prices have been steady or rising for the last 8 months. Rents are also on the increase, rising 5.6 percent nationally, year-over-year. Rents have steadily increased as people who lost their homes in the crash [...]]]></description>
		<wfw:commentRss>http://www.RealEstateandHomesinGeorgia.com/atlanta-housing-prices-now-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

